Anders Hillborg
80 works found - currently displaying 1 - 20.
Go to page 1234...LastShow all
Click on a column title to sort the results
Title | Year | Genre | Description | Duration (mins) | View Score |
---|---|---|---|---|---|
Mantra – Elegy | 2018 | Full Orchestra | orchestra | 6½ | View Score |
Sound Atlas | 2018 | Full Orchestra | orchestra | c.20 | - |
Hymn | 2018 | String Orchestra | string orchestra | - | |
Bach Materia | 2017 | Solo Instruments with Orchestra, String Orchestra, Violin | violin and strings | 16-20 | View Score |
Second Movement for J.S. Bach's Brandenburg Concerto No.3 | 2017 | String Orchestra | strings | 1 | View Score |
Aeterna | 2017 | Chorus with Orchestra/Large Ensemble | soprano, chorus and orchestra | 90 | View Score |
Violin Concerto No.2 | 2016 | Solo Instruments with Orchestra, Violin | violin and orchestra | 24 | View Score |
Hymn of Echoes | 2016 | String Orchestra, Clarinet | clarinet, piano and string orchestra | c.2 | View Score |
Just a Minute | 2016 | Piano | piano | 1 | View Score |
Incantation | 2016 | String Orchestra | string orchestra | c.1 | View Score |
Scream Sing Whisper | 2015 | Mixed Chamber Ensemble | ensemble of 18 players | 21 | View Score |
Incantation | 2015 | Full Orchestra | orchestra | c.1 | View Score |
Primal Blues | 2015 | Unison/Upper + Equal Voices, Clarinet, Violin | clarinet, violin, girl's choir | c.1½ | View Score |
Hymn of Echoes | 2015 | Chorus with Orchestra/Large Ensemble, Unison/Upper + Equal Voices | solo clarinet, chamber orchestra and girl's choir | c.2½ | View Score |
Hyper Exit | 2015 | Solo Instruments with Orchestra, Clarinet | clarinet and orchestra | c.5 | View Score |
Primal Blues | 2015 | Clarinet, Violin | clarinet and violin | c.1½ | View Score |
Beast Sampler | 2014 | Full Orchestra | orchestra | 10 | View Score |
Duo for cello and piano | 2013 | Cello | cello and piano | 16 | View Score |
Plainsong and Echoes | 2013 | String Orchestra, Saxophone | soprano saxophone (or oboe) and strings | 8 | View Score |
Plainsong and Echoes | 2013 | Mixed Chamber Ensemble, Saxophone | soprano saxophone (or oboe) and 4 cellos | 8 | View Score |
Site Search
Score Availability
It is possible in certain circumstances to purchase some scores direct from the Hire Library, even if advertised as available only for hire.
Please Contact the Hire Library:
Tel: +44 (0)1279 828904
Email: hire@fabermusic.com