Solo Instrumental
Title | Composer(s) | Year | Genre | Description | Duration (mins) | View Score |
---|---|---|---|---|---|---|
...that is Night | 1995 | Violin | violin and piano | 5 | - | |
...with Land in Sight… | 1994 | Cello | solo cello | 2 | View Score | |
1,2,3,4,5,6,7,8 | 2018 | String Ensemble, Cello, Violin | violin and cello | 5 | - | |
2 + 5 <> 6 | 2004 | Viola | solo viola | 4 | View Score | |
2 + 5 <> 6 | 2004 | Violin | solo violin | 4 | View Score | |
60 Second Waltz | 2004 | Piano | solo piano | 1 | - | |
88 (No.1) | 2015 | Piano | solo piano | 7 | View Score | |
A Blackbird Sang | 2013 | String Ensemble, Flute/Piccolo | flute and string trio | 12 | View Score | |
A Love Song | 2016 | Piano | solo piano | 3½ | - | |
A Songline for Henri | 2006 | Clarinet | bass clarinet and piano | 1 | - | |
A Sort of Heaven | 2014 | Violin | violin and piano | 10 | View Score | |
Accelerating Hi-Hat, The | 2014 | Percussion | solo hi-hat | 2 | - | |
Accord | 1975 | Two Pianos | two pianos | 45 | - | |
Ad Marginem | 2013 | Solo Instrument(s) with Ensemble, Viola | viola and chamber ensemble of 12 players | 15 | View Score | |
Adonis | 2007 | Violin | violin and piano | 12 | View Score | |
Advaya | 1994 | Electronics with Live Performers, Cello | cello, electronic keyboard and electronics | 22 | View Score | |
AK-47 | 1993 | Electronics with Live Performers, Piano | piano (with optional electronic bass drum) | 6 | View Score | |
Alone | 1976 | Violin | solo violin | 6 | - | |
Anatomy Lesson, The | 1993 | Violin | violin and piano | 8 | - | |
Ancor che col partiere | 2013 | Electronics with Live Performers, Viola da Gamba | viola da gamba and electronics | 4 | - |
Site Search
Score Availability
It is possible in certain circumstances to purchase some scores direct from the Hire Library, even if advertised as available only for hire.
Please Contact the Hire Library:
Tel: +44 (0)1279 828907 / 8
Email: hire@fabermusic.com